Cache
8
Total calls
0.06 ms
Total time
4
Total reads
4
Total writes
0
Total deletes
0
Total hits
4
Total misses
0 %
Hits/reads
Pools
cache.doctrine.orm.default.query 8
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
8
Calls
0.06 ms
Time
4
Reads
4
Writes
0
Deletes
0
Hits
4
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() | [ "b877fc58e13dc580463820d7183ced98" => false ] |
2 | 0.01 ms | save() | [ "b877fc58e13dc580463820d7183ced98" => true ] |
3 | 0.00 ms | getItem() | [ "c31743a47059f38a40de60771f7c1894" => false ] |
4 | 0.01 ms | save() | [ "c31743a47059f38a40de60771f7c1894" => true ] |
5 | 0.00 ms | getItem() | [ "44c15f81123a2e3fc139bb0d99456ed9" => false ] |
6 | 0.01 ms | save() | [ "44c15f81123a2e3fc139bb0d99456ed9" => true ] |
7 | 0.00 ms | getItem() | [ "04fb20dd3ed56be6fbf7d7d4d22a947d" => false ] |
8 | 0.01 ms | save() | [ "04fb20dd3ed56be6fbf7d7d4d22a947d" => true ] |
Pools without calls 12
Cache pools that received no calls |
---|
cache.app |
cache.asset_mapper |
cache.doctrine.orm.default.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.security_expression_language |
cache.security_is_csrf_token_valid_attribute_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |